Palettengabel
HFS-Palettengabel
|
|||||||||||
![]() |
![]() |
![]() |
||
|
||||
| Model | WLL t |
Weight kg |
Adjusting range of fork mm A |
Effective height mm B |
Length of fork mm C |
Fork Cross section mm D |
Height mm E |
|---|---|---|---|---|---|---|---|
| HCF1.0mh | 1,0 | 130 | 350-900 | 1100-1600 | 1000 | 100x30 | 1390-1890 |
| HCF1.5mh | 1,5 | 150 | 350-900 | 1300-2000 | 1000 | 100x40 | 1600-2300 |
| HCF2.0mh | 2,0 | 200 | 400-900 | 1300-2000 | 1000 | 120x40 | 1640-2340 |
| HCF3.0mh | 3,0 | 250 | 450-900 | 1300-2000 | 1000 | 120x50 | 1670-2370 |
| HCF5.0mh | 5,0 | 370 | 530-1000 | 1300-2000 | 1000 | 150x60 | 1700-2400 |
| HCF1.0ahs | 1,0 | 140 | 350-900 | 1100-1600 | 1000 | 100x30 | 1420-1920 |
| HCF1.5ahs | 1,5 | 165 | 350-900 | 1300-2000 | 1000 | 100x40 | 1650-2350 |
| HCF2.0ahs | 2,0 | 220 | 400-900 | 1300-2000 | 1000 | 120x40 | 1655-2355 |
| HCF3.0ahs | 3,0 | 280 | 450-900 | 1300-2000 | 1000 | 120x50 | 1720-2420 |
| HCF5.0ahs | 5,0 | 380 | 530-1000 | 1300-2000 | 1000 | 150x60 | 1710-2410 |
mh: Manual weight balancer, adjustable height
ahs: Automatic weight balancer, adjustable height













