Aufhängeringe G80
HFS-Sonder-Aufhängekopf GS |
![]() |
| Kette | Bezeichnung | Maß-Tabelle | Gewicht | Trag- fähigkeit 0 - 45° *) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | P1 | L1 | D2 | P2 | L2 | SxX | ||||||
| Ø mm | mm | kg | kg | |||||||||
| 7 | GS 07.8 | 20 | 160 | 95 | 14 | 120 | 70 | 10x25 | 2,09 | 3.150 | ||
| 8 | GS 08.8 | 23 | 160 | 110 | 16,5 | 140 | 80 | 13x25 | 3,11 | 4.250 | ||
| 10 | GS 10.8 | 27 | 190 | 110 | 20 | 160 | 95 | 14x35 | 5,08 | 7.000 | ||
| 13 | GS 13.8 | 33 | 230 | 130 | 27 | 190 | 110 | 20x45 | 10,09 | 13.200 | ||
| 16 | GS 16.8 | 38 | 275 | 150 | 33 | 230 | 130 | 26x45 | 17,05 | 20.500 | ||
| 20 | GS 20.8 | 45 | 340 | 180 | 38 | 275 | 150 | 29x50 | 27,79 | 26.900 | ||
| 22 | GS 22.8 | 50 | 350 | 190 | 45 | 340 | 180 | - | 42,19 | 40.000 | ||
| 26 | GS 26.8 | 60 | 400 | 200 | 50 | 350 | 190 | - | 60,12 | 52.500 | ||
*) Die Tragfähigkeit für Kettengehänge entnehmen sie bitte der Tabelle "Höchste Tragfähigkeit für Anschlagketten". Tragfähigkeit gemäß der NORM EN 818-4










